<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Applied dimensionality &#187; Microsoft</title>
	<atom:link href="http://ykud.com/blog/category/bicpm/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://ykud.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 07:48:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mcirosoft PerformancePoint is out</title>
		<link>http://ykud.com/blog/bicpm/mcirosoft-performancepoint-is-out</link>
		<comments>http://ykud.com/blog/bicpm/mcirosoft-performancepoint-is-out#comments</comments>
		<pubDate>Fri, 21 Sep 2007 06:35:52 +0000</pubDate>
		<dc:creator>ykud</dc:creator>
				<category><![CDATA[BI&CPM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[performance point]]></category>

		<guid isPermaLink="false">http://ykud.com/blog/?p=180</guid>
		<description><![CDATA[Official release Launch site. Lets fasten our belts, BI market will never be the same )]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/presspass/press/2007/Sep07/09-19OfficePerformancePointPR.mspx">Official release </a></p>
<p><a href="http://www.microsoft.com/bi/performancepointlaunch/">Launch site.</a></p>
<p>Lets fasten our belts, BI market will never be the same )</p>
]]></content:encoded>
			<wfw:commentRss>http://ykud.com/blog/bicpm/mcirosoft-performancepoint-is-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signed &amp;downloaded PerformancePoint CTP</title>
		<link>http://ykud.com/blog/bicpm/signed-downloaded-performancepoint-ctp</link>
		<comments>http://ykud.com/blog/bicpm/signed-downloaded-performancepoint-ctp#comments</comments>
		<pubDate>Sun, 26 Nov 2006 16:18:44 +0000</pubDate>
		<dc:creator>ykud</dc:creator>
				<category><![CDATA[BI&CPM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[performancepoint]]></category>

		<guid isPermaLink="false">http://ykud.com/blog/2006/11/26/signed-downloaded-performancepoint-ctp/</guid>
		<description><![CDATA[Going to install/toy with it in free time. And just before I'll be more informed, the current view is:I think the strong points of Ms BI(CPM\EPM, call it whether you like) are:1 None (or little) integration problems. All niche-BI vendors spend a lot of effort integrating acquired&#160; products (for ex, Cognos with Adaytum&#38;Frango, BO with [...]]]></description>
			<content:encoded><![CDATA[<p>Going to install/toy with it in free time. <br />And just before I'll be more informed, the current view is:<br />I think the strong points of Ms BI(CPM\EPM, call it whether you like) are:<br />1 None (or little) integration problems. All niche-BI vendors spend a lot of effort integrating acquired&nbsp; products (for ex, Cognos with Adaytum&amp;Frango, BO with SRC). And it's still a long way to go. And see Ms AX and Nav as an example of hard integration road. <br />2 Enterprise scale db &amp; olap engine. <br />3 Special workflow engine<br />4 User-friendly interface (excel)<br />5 Strong brand\cheap prices<br />6 The possibility to develop add-ons and increase functionality by programming.<br />And the weak points:<br />1 The "integration" of SQL server, AS, BizTalk, Proclarity. It's easier, due to all .Net stuff, but on initial phase it just won't work (remember EPB).<br />2 No experience in CPM area, nor in development, nor in selling such solutions.&nbsp;  <br />3 The lack of concentration. Ms is so huge and wide-aimed, it just lost it's focus. See Joel's <a href="http://www.joelonsoftware.com/items/2006/11/21.html">excellent post</a> on this theme. And the <a href="http://www.joelonsoftware.com/items/2006/11/24.html">update</a>.<br />4 The possibility to develop add-ons and increase functionality by programming.</p>
<p>It's interesting to see how these statements will change after some product experience. </p>
]]></content:encoded>
			<wfw:commentRss>http://ykud.com/blog/bicpm/signed-downloaded-performancepoint-ctp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox</title>
		<link>http://ykud.com/blog/bicpm/firefox</link>
		<comments>http://ykud.com/blog/bicpm/firefox#comments</comments>
		<pubDate>Mon, 02 Oct 2006 19:07:07 +0000</pubDate>
		<dc:creator>ykud</dc:creator>
				<category><![CDATA[BI&CPM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://ykud.com/blog/2006/10/02/firefox/</guid>
		<description><![CDATA[I like FireFox a lot, and was allways disappointed when changing to IE to view Contributor applications. Recent versions of IETab addon allow to open tabs, using IE as renderer, and, moreover, start contrib apps in FireFox tabs. So I don't have to switch browser anymore. Hoooray?]]></description>
			<content:encoded><![CDATA[<p>I like FireFox a lot, and was allways disappointed when changing to IE to view Contributor applications.</p>
<p>Recent versions of <a href="https://addons.mozilla.org/firefox/1419/">IETab</a> addon allow to open tabs, using IE as renderer, and, moreover, start contrib apps in FireFox tabs.</p>
<p>So I don't have to switch browser anymore. Hoooray?</p>
]]></content:encoded>
			<wfw:commentRss>http://ykud.com/blog/bicpm/firefox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Utils</title>
		<link>http://ykud.com/blog/bicpm/windows-utils</link>
		<comments>http://ykud.com/blog/bicpm/windows-utils#comments</comments>
		<pubDate>Sun, 10 Sep 2006 08:41:58 +0000</pubDate>
		<dc:creator>ykud</dc:creator>
				<category><![CDATA[BI&CPM]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://ykud.com/blog/2006/09/10/windows-utils/</guid>
		<description><![CDATA[While ASP permission-fighting, discovered a couple of usefull utils from SysInternals. Filemon --shows File System activity RegMon -- shows registry activity This is win vs lin to me. In linux it's all built-in, already there, you can ask kernel, monitor everything, w/o installing anything.]]></description>
			<content:encoded><![CDATA[<p>While ASP permission-fighting, discovered a couple of usefull utils from SysInternals.</p>
<p><a href="http://www.sysinternals.com/Utilities/Filemon.html">Filemon</a> --shows File System activity</p>
<p><a href="http://www.sysinternals.com/Utilities/Regmon.html">RegMon</a> -- shows registry activity</p>
<p>This is win vs lin to me. In linux it's all built-in, already there, you can ask kernel, monitor everything, w/o installing anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://ykud.com/blog/bicpm/windows-utils/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
