<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Applied dimensionality &#187; controller</title>
	<atom:link href="http://ykud.com/blog/category/cognos/controller/feed" rel="self" type="application/rss+xml" />
	<link>http://ykud.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 12:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cognos (Frango) Controller</title>
		<link>http://ykud.com/blog/cognos/cognos-frango-controller</link>
		<comments>http://ykud.com/blog/cognos/cognos-frango-controller#comments</comments>
		<pubDate>Sat, 16 Dec 2006 11:43:25 +0000</pubDate>
		<dc:creator>ykud</dc:creator>
				<category><![CDATA[cognos]]></category>
		<category><![CDATA[controller]]></category>

		<guid isPermaLink="false">http://ykud.com/blog/2006/12/16/cognos-frango-controller/</guid>
		<description><![CDATA[In my opinion it&#8217;s a rather good product for IAS consolidation. It includes all the required steps (transforming to common currency, intercompany operations exclusion, calculating equity shares). All this is controlled by nice GUI with parameters for changing and a tree representing current consolidation status. Yet it does no more! Wikipedia points out that Russian [...]]]></description>
			<content:encoded><![CDATA[<p>In my opinion it&#8217;s a rather good product for <a href="http://en.wikipedia.org/wiki/International_Accounting_Standards">IAS</a> consolidation. It includes all the required steps (transforming to common currency, intercompany operations exclusion, calculating equity shares). All this is controlled by nice GUI with parameters for changing and a tree representing current consolidation status. <br />
Yet it does no more! <br />
<a href="http://en.wikipedia.org/wiki/International_Accounting_Standards#Russia">Wikipedia points out that Russian financial institutes have to provide IAS reports</a> as well as companies looking&nbsp; for IPO (a popular trend these days). So Controller was first regarded as a magic tool for transforming Russian Accounting Reports to IAS.&nbsp; And this mistake was made not only by consultants, but also by potential customers. That created a small hype around it but it all quieted without any real projects. The task of RAS -&gt; IAS transformation should be based on methodology consulting and realized in accounting systems (by enlarging current GL with IAS specific accounts, or by creating a parallel IAS GL) or even in Excel (as most companies do). </p>
<p>Controller is a niche product, and it&#8217;s time for Russian market&nbsp; will come soon after our accounting will completely merge with IAS.</p>
]]></content:encoded>
			<wfw:commentRss>http://ykud.com/blog/cognos/cognos-frango-controller/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Cognos Controller</title>
		<link>http://ykud.com/blog/cognos/installing-cognos-controller</link>
		<comments>http://ykud.com/blog/cognos/installing-cognos-controller#comments</comments>
		<pubDate>Mon, 24 Jul 2006 13:03:36 +0000</pubDate>
		<dc:creator>ykud</dc:creator>
				<category><![CDATA[cognos]]></category>
		<category><![CDATA[controller]]></category>

		<guid isPermaLink="false">http://ykud.com/blog/2006/07/24/installing-cognos-controller/</guid>
		<description><![CDATA[I&#8217;ve read architecture guide &#8212; it&#8217;s .Net. Okay &#8212; .Net Framework is required, for sure. But why JDK is needed? Because Cognos Connection is used a front end. So you use Cognos 8 Configuration, create a Content Store database, install tomcat, just to get up portal. After that you can start toying with Controller Configuration [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve read architecture guide &#8212; it&#8217;s .Net. Okay &#8212; .Net Framework is required, for sure.<br />
But why JDK is needed?<br />
Because Cognos Connection is used a front end. So you use Cognos 8 Configuration, create a Content Store database, install tomcat, just to get up portal.<br />
After that you can start toying with Controller Configuration and make it run.</p>
<p>That&#8217;s how vendors merge &#8220;simplifies&#8221; software: JDK steps weren&#8217;t needed in Frango times.</p>
]]></content:encoded>
			<wfw:commentRss>http://ykud.com/blog/cognos/installing-cognos-controller/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

