<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Applied dimensionality</title>
	<atom:link href="http://ykud.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://ykud.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 00:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Cognos 8 BI process architecture and capacity planning by Anonymous</title>
		<link>http://ykud.com/blog/cognos/bi/cognos-8-bi-process-architecture-and-capacity-planning/comment-page-1#comment-31779</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 31 Jan 2012 00:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://ykud.com/blog/?p=616#comment-31779</guid>
		<description>Hi Albert,

I haven&#039;t had a chance to work Business Insight much yet, so I&#039;m don&#039;t have definitive answer here. 

Can you monitor usage on the servers? In my experience Insight reports tend to be CPU intensive, do you notice 100% spikes? 

Just adding a windows perfmon trace (memory, cpu) for a couple of days can give you quite a lot info on that.</description>
		<content:encoded><![CDATA[<p>Hi Albert,</p>
<p>I haven&#8217;t had a chance to work Business Insight much yet, so I&#8217;m don&#8217;t have definitive answer here. </p>
<p>Can you monitor usage on the servers? In my experience Insight reports tend to be CPU intensive, do you notice 100% spikes? </p>
<p>Just adding a windows perfmon trace (memory, cpu) for a couple of days can give you quite a lot info on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cognos 8 BI process architecture and capacity planning by Albert</title>
		<link>http://ykud.com/blog/cognos/bi/cognos-8-bi-process-architecture-and-capacity-planning/comment-page-1#comment-31778</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Mon, 30 Jan 2012 18:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://ykud.com/blog/?p=616#comment-31778</guid>
		<description>Any ideas out there on how to optimize for large user base of Business Insight?  There seems to be a serious lag when we have multiple concurrent users on this capability.  </description>
		<content:encoded><![CDATA[<p>Any ideas out there on how to optimize for large user base of Business Insight?  There seems to be a serious lag when we have multiple concurrent users on this capability. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing tm1 calculations (with pictures!) by Anonymous</title>
		<link>http://ykud.com/blog/cognos/tm1-cognos/optimizing-tm1-calculations-with-pictures/comment-page-1#comment-31776</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 27 Jan 2012 07:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://ykud.com/blog/?p=538#comment-31776</guid>
		<description>Ooook, I&#039;ll have a look at it someday. Is it the same Cubewise Documenter http://www-304.ibm.com/partnerworld/gsd/solutiondetails.do?solution=44860&amp;lc=en&amp;stateCd=P&amp;page=1&amp;sa=true?</description>
		<content:encoded><![CDATA[<p>Ooook, I&#8217;ll have a look at it someday. Is it the same Cubewise Documenter <a href="http://www-304.ibm.com/partnerworld/gsd/solutiondetails.do?solution=44860&#038;lc=en&#038;stateCd=P&#038;page=1&#038;sa=true?" rel="nofollow">http://www-304.ibm.com/partnerworld/gsd/solutiondetails.do?solution=44860&#038;lc=en&#038;stateCd=P&#038;page=1&#038;sa=true?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing tm1 calculations (with pictures!) by Krishna</title>
		<link>http://ykud.com/blog/cognos/tm1-cognos/optimizing-tm1-calculations-with-pictures/comment-page-1#comment-31775</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Fri, 27 Jan 2012 06:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://ykud.com/blog/?p=538#comment-31775</guid>
		<description>Depenency checking of any objects is a complex task, it took me abt whole 2 months to develop TM1 Documenter software. 
Its a 15  days evaluation software.By the way, I believe its useful (to TM1 Developers).
Please provide me ur feedback</description>
		<content:encoded><![CDATA[<p>Depenency checking of any objects is a complex task, it took me abt whole 2 months to develop TM1 Documenter software. <br />
Its a 15  days evaluation software.By the way, I believe its useful (to TM1 Developers).<br />
Please provide me ur feedback</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing tm1 calculations (with pictures!) by Anonymous</title>
		<link>http://ykud.com/blog/cognos/tm1-cognos/optimizing-tm1-calculations-with-pictures/comment-page-1#comment-31774</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 27 Jan 2012 05:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://ykud.com/blog/?p=538#comment-31774</guid>
		<description>Thanks for that.

I can&#039;t see the source code in the archive — how do you check cube dependency?</description>
		<content:encoded><![CDATA[<p>Thanks for that.</p>
<p>I can&#8217;t see the source code in the archive — how do you check cube dependency?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing tm1 calculations (with pictures!) by Krishna</title>
		<link>http://ykud.com/blog/cognos/tm1-cognos/optimizing-tm1-calculations-with-pictures/comment-page-1#comment-31773</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Fri, 27 Jan 2012 04:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://ykud.com/blog/?p=538#comment-31773</guid>
		<description>Hi,
you also can try TM1 Documentor. It has documenting feature as well as dependency checker
You can download it from:- http://www.mediafire.com/?98q9a8tm9nu0w01 or https://rapidshare.com/files/3609668715/TM1_Documenter_Version2.5.rar</description>
		<content:encoded><![CDATA[<p>Hi,<br />
you also can try TM1 Documentor. It has documenting feature as well as dependency checker<br />
You can download it from:- http://www.mediafire.com/?98q9a8tm9nu0w01 or https://rapidshare.com/files/3609668715/TM1_Documenter_Version2.5.rar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New recruit to my ETL toolbox by Anonymous</title>
		<link>http://ykud.com/blog/etl/new-recruit-to-my-etl-toolbox/comment-page-1#comment-31769</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 01 Jan 2012 01:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://ykud.com/blog/?p=743#comment-31769</guid>
		<description>Cat in a toolbox )</description>
		<content:encoded><![CDATA[<p>Cat in a toolbox )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New recruit to my ETL toolbox by Dmitry Ignatov</title>
		<link>http://ykud.com/blog/etl/new-recruit-to-my-etl-toolbox/comment-page-1#comment-31768</link>
		<dc:creator>Dmitry Ignatov</dc:creator>
		<pubDate>Sat, 31 Dec 2011 13:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://ykud.com/blog/?p=743#comment-31768</guid>
		<description>What does it mean? The cat in a feedingtrough... or in a toolbox?</description>
		<content:encoded><![CDATA[<p>What does it mean? The cat in a feedingtrough&#8230; or in a toolbox?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BI&amp;DWH Booklist by Applied dimensionality - New recruit to my ETL toolbox</title>
		<link>http://ykud.com/blog/bicpm/bidwh-booklist/comment-page-1#comment-31737</link>
		<dc:creator>Applied dimensionality - New recruit to my ETL toolbox</dc:creator>
		<pubDate>Sat, 17 Dec 2011 11:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://ykud.com/blog/?p=493#comment-31737</guid>
		<description>[...] But every time I think about writing out some advice — I think that the best advice is to just go read the books. And if you still have questions — reread them ) I&#8217;m reread Kimball&#8217;s books a few [...]</description>
		<content:encoded><![CDATA[<p>[...] But every time I think about writing out some advice — I think that the best advice is to just go read the books. And if you still have questions — reread them ) I&#8217;m reread Kimball&#8217;s books a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you want your TM1 go twice faster on Intel-box? Turn HyperThreading off by Anonymous</title>
		<link>http://ykud.com/blog/cognos/tm1-cognos/do-you-want-your-tm1-go-twice-faster-on-intel-box-turn-hyperthreading-off/comment-page-1#comment-31668</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 29 Nov 2011 21:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://ykud.com/blog/?p=746#comment-31668</guid>
		<description>Hi, Mike.

Send your test results, I&#039;m really interested (got a few already, craving for more).

About PVUs: I was thinking more in terms of a situation when you have a virtual machine for TM1 and you just have more cores on the host with only a couple shipped to TM1 VM, therefore you&#039;ll have a distinct chance of boost. But thinking again, am I arrogant enough trying to outsmart IBM sales when it comes to licence cost or inventing perpetum mobile?
I think I&#039;ll ask my IBM contacts and go through license docs myself and then will return with an answer of whereas this is possible. I&#039;ve read something specific about IBM Power TurboCore, but can&#039;t remember anything on Intel chips.

Anyhow, the same holds for user-based licensing -- buy more cores, get Turbo Boost ;)</description>
		<content:encoded><![CDATA[<p>Hi, Mike.</p>
<p>Send your test results, I&#8217;m really interested (got a few already, craving for more).</p>
<p>About PVUs: I was thinking more in terms of a situation when you have a virtual machine for TM1 and you just have more cores on the host with only a couple shipped to TM1 VM, therefore you&#8217;ll have a distinct chance of boost. But thinking again, am I arrogant enough trying to outsmart IBM sales when it comes to licence cost or inventing perpetum mobile?<br />
I think I&#8217;ll ask my IBM contacts and go through license docs myself and then will return with an answer of whereas this is possible. I&#8217;ve read something specific about IBM Power TurboCore, but can&#8217;t remember anything on Intel chips.</p>
<p>Anyhow, the same holds for user-based licensing &#8212; buy more cores, get Turbo Boost <img src='http://ykud.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.316 seconds -->
<!-- Cached page served by WP-Cache -->

